Guide to recommended replacement lamps
This invaluable resource covers all fixtures that are in the current SDV catalogue, as well as those from all previous editions.
Quick Links:
Halogen Capsule Lamps
Recommended Replacement (for Long Life) |
Order Code | Also Known As* | Lamp | Manufacturer | Average Life (Hours) | Lamp Suits / Goes Into |
| ● | BO-HLX64623 | - EVA (ANSI) - M28 (LIF) | 12V 100W | Osram | 2000 | - Thunderbird (IMH-110) - Moving Ray 100 (IMH-855) - Moving Rev 100 (IMH-855B) - Wildmoon/Wildmoon3 (IMH-153) - Abstract Hypermoon (AHYPER) |
| ● | BP-7724 | Philips | ||||
| BO-64625 | - FCR (ANSI) - A1/215 (LIF) | Osram | 50 | |||
| BP-7023 | Philips | |||||
| BP-7748S | - EHJ (ANSI) - A1/223 (LIF) | 24V 250W | Philips | 50 | - Firebird (IMH-120) - Starball (IMH-256) - Single Derby (IRD2400) - Double Derby (IRD2400D) - Fullmoon (IMH-230) - Gobo Tunnel (IMH-530) - Inflection (IMH-620D) - Colortec (IMH-600) | |
| BO-HLX64655 | Philips | |||||
| ● | BP-6958 | - EVC/FGX (ANSI) - M/33 (LIF) | Osram | 300 | ||
| ● | BO-HLX64657 | Osram | ||||
| ● | BO-HLX64440ST | 12V 50W | Osram | 2000 | - Goblin (IMH-800-P) - Moving Ray 50 (IMH-835-P) - Moving Rev 50 (IMH-835-BP) - Boogie (IMH-245) - Tango (IMH-245/2) - Mini Starball (ISR50) | |
| BO-HLX64611 | Osram | 100 | ||||
| BO-HLX64610 | - BRL (ANSI) - A1/220 (LIF) | Osram | 50 | |||
| BP-7027 | Philips | |||||
| BP-13512 | - M/32 (LIF) | Philips | 4000 | |||
| BP-7158 | - FCS (ANSI) - A1/216 (LIF) | 24V 150W | Philips | 50 | - Skyray (IMH-307) - Sunray (IMH-306) - Easy Gobo (IMH-140/141) | |
| BO-HLX64640 | Osram | |||||
| BO-HLX64642 | - FDV (ANSI) - M/184 (LIF) | Osram | 300 | |||
| BO-64702 | J500 QI | 240V 500W | Osram | 2000 | - Super Two (IMH-254) - Ninja (IMH-260) - Derby (IMH-308) - iColor4 (IC-4) - Cyc 500W(KU-CYC-0500) | |
| BP-13989R | EKM P2/7 | 240V 1000W | Philips | - Cyc 1000W(KU-CYC-1000) | ||
| BP-13477R | EME P2/11 | 240V 800W | Philips | - iColor3000 (IC-3000) | ||
| BO-64516 | BVM | 240V 300W | Osram | 75 | - Super Two (IMH-254) - Smart Moon (IMH-410) - Smart Beam (IMH-420) - Smart Ray (IMH-430) |
Halogen Reflector Lamps
Recommended Replacement (for Long Life) |
Order Code | Also Known As* | Lamp | Manufacturer | Average Life (Hours) |
Goes Into |
| ● | BP-13163 | ELC/5H | 24V 250W | Philips | 500 | - Knight Spot (IMH-664) - Winner (IMH-640S) - Rover (IMH-640B) - Panther (IMH-275S) - Jaguar (IMH-275B) - Stormbird (IMH-130) - Super Leo (IMH-630T) - Super Scimitar (IMH-610T) - Gobo Flower (IMH-270X) - SuperNova (IMH-270D) - Abstract Galactic Star (AGALSTAR) - Fiesta (IMH-270F) - GoboFlower (WT-GBF) - Cubist (WT-CUB) - Kaliedo (WT-KLD) - Oil (WT-OIL) - Inferno (WT-IFO) - WaterWave (WT-WAV) - LogoProjector (WT-LGP) - Hallucination (WT-HLC) - Fascination (WT-FAN) - Falcon (IMH-275R) - Aquarius DMX (IMH-580) - iMove 5S - iMove 5W - iRock 5S - iRock 5B -iRock 6S - iRock 6B - iRock 4C - iShow 3 - iShow4 - iShow 6B - iShow 6S |
| BO-93654 | ELC/7 | Osram | 700 | |||
| BP-13631 | - ELC (ANSI) - A1/259 (LIF) | Philips | 50 | |||
| BO-HLX64653 | Osram | 50 | ||||
| BP-6834 | - EFP (ANSI) - A1/231 (LIF) | 12V 100W | Philips | 50 | - Magic Gobo (IMH-270S) - Exercet (IMH-270M) - Patriot (IMH-270MS) - SGM Colour Dynamic (SG-020-2261) - Abstract Gladiator Revolution (AGLADREV) - Abstract Twister4 (ATWISTER4) - Abstract FutureScan1CE (AFUTURE1) - Abstract DuoColor (ADUO) - Abstract Twister3 (ATWISTER3) - Tomahawk (IMH-270MT) - DynaTwin (IMH-636) - Duet (IMH-246) -Dynamo (IMH-635) - Junior WaterWave (IJRN-WAV) - Junior Fascination (IJRN-FAN) - Junior Hallucination (IJRN-HLC) - Junior Inferno (IJRN-IFO) - Junior Orbiter (IJRN-OBT) - Junior Kaleido (IJRN-KLD) | |
| ● | BO-HLX64627 | Osram | 50 | |||
| BP-6834/5H | Osram | 500 | ||||
| ● | BO-64637 | Osram | 1500 | |||
| ● | BP-EFR/LL | - JCR | 15V 150W | Philips | 500 | - Mobile Colour (IMH-600A) - Waterwave (IMH-280A) - Aquarius (IMH-580) - Abstract Galactic Moon (AGALAM) |
| BO-HLX64634 | - EFR (ANSI) - A1/223 (LIF) | Osram | 50 | |||
| BP-6423 | Philips | |||||
| BO-HT150 | Osram | 750 | - iMove 7 Spot | |||
| BX-NSD150K | Xenpow | 750 | - iMove 7 Spot | |||
| BO-44870SP | - EXN (ANSI) | 12V 50W | Osram |
2000 | Dancing Water (IMH-1122) | |
| BP-MSR1200 | Philips | 1000 | iFollow 1200 | |||
| BX-NSD1200/2K | Xenpow | 1000 | iFollow 1200 |
Discharge Lamps
Recommended Replacement (for Long Life) |
Order Code | Also Known As* | Lamp | Manufacturer | Average Life (Hours) | Goes Into |
| ● | BP-CDMSAT150W | 150W | Philips | 9000 | - Super Leo PLUS (IMH-630T-ARC) - Super Scimitar PLUS (IMH-610T-ARC) - Robe Spot 150XT (RO-10040015) - Robe Wash 150XT (RO-10040010) - Robe Spot 160XT (RO-10040005) - Abstract VR8 (AVR8) - Abstract VR8 Rotating (AVR8R) - iRock 6S-CDM - iRock 6B-CDM | |
| BG-38694 | Arc Stream | GE | 6000 | |||
| ● | BP-MSD250W2 | 250W | Philips | 2000 | - Robe Scan 250XT (RO-10040300) - iMove 250 Spot - CenterLight - iMove 250 Wash - iMove 8 Spot - iMove 8 Wash - iRock 7B - iRock 7S | |
| BO-HSD250 | Osram | 2000 | ||||
| BX-NSD250/2K | Xenpow | 2000 | ||||
| HID150 | 150W | Xenpow | - Falcon HID | |||
| BX-NSD575 | Xenow | 2000 | - iMove575 Wash | |||
| BP-MSD575 | Philips | 2000 | ||||
| BX-HMQ575K | Xenpow | 1000 | -iMove 575 Spot | |||
| BO-HMI575/2 | Osram | 1000 | ||||
PAR Lamps
Recommended Replacement (for Long Life) |
Order Code | Also Known As* | Lamp | Manufacturer | Average Life (Hours) | Goes Into |
| ● | BG-4515 | - PAR36 | 6V 30W | GE | 100 | - Pinspot (IPAR36C) |
| ● | BO-64832FL | - Halo PAR20 FL | 240V 50W | Osram | 2000 | - PAR 20 Can (LCPAR20LB/P) |
| ● | BO-64841FL | - Halo PAR30 FL | 240V 75W | Osram | 2000 | - PAR 46 Can (LCPAR46LB/P) |
| BG-18676 | - PAR56 NSP | 240V 300W Narrow Spot | GE | 2000 | - PAR 56 Can (LCPAR56LB/P) - PAR 56 S Can (LCPAR56RB/P) | |
| ● | BG-18677 | - PAR56 MFL | 240V 300W Medium Flood | GE | 2000 | |
| BG-19910 | - PAR64 VNSP - EXC (ANSI) - CP/60 (LIF) | 240V 1000W Very Narrow Spot (clear lens) | GE | 300 | - PAR 64 Can (LCPAR64LB/P) | |
| BO-64737 | Osram | |||||
| ● | BG-19912 | - PAR64 NSP - EXD (ANSI) - CP/61 (LIF) | 240V 1000W Narrow Spot (clear lens) | GE | 300 | |
| BO-64738 | Osram | |||||
| BG-19914 | - PAR64 MFL - EXE (ANSI) - CP/62 (LIF) | 240V 1000W Medium Flood ("headlight" lens) | GE | 300 | ||
| BO-64739 | Osram | |||||
| BG-43499 | - PAR64 VNSP | 120V 1000W Very Narrow Spot (clear lens) | GE | 4000 | - PAR 64 Can (LCPAR64LB/P)
Special Note: The use of 120V lamps requires special cable adapters and should only be used by suitability qualified persons |
|
| BO-PAR64NSP | Osram | |||||
| BG-43497 | - PAR64 NSP | 120V 1000W Narrow Spot (clear lens) | GE | 4000 | ||
| BO-PAR64MFL | Osram | |||||
| BG-43498 | - PAR64 MFL | 240V 1000W Medium Flood ("headlight" lens) | GE | 4000 | ||
| BO-PAR64WFL | Osram | |||||
| BG-37818 | HPL | 575 | GE | 1500 | - Multipar |
Speciality Lamps
| Recommended Replacement (for Long Life) | Order Code | Also Known As* | Lamp | Manufacturer | Average Life (Hours) | Goes Into |
| ● | BX-PX-1500 BP-XOP15 | 1500W Xenon | Xenpow Philips | - Giga Strobe (IE2000) - Giga Strobe DMX (IE2000D) | ||
| ● | BX-PX-75 | S-IN-10773 | 75W Xenon | Xenopow | na | - 75W Classic Strobe (IE75B) - Sunshine Strobe (IBF-075) |
| ● | GR0102 | - 69917 (EYE) - H400-BL (EYE) | 400W UV | EYE | 3000 | - UV400 |
| BP-PX-750 | 750W | Xenpow | - Gigastrobe 750 DMX | |||
| BX-XPW-400 | Xenpow | 3000 | ||||
| BX-XPW-125 | Xenpow | UV125 |
* What the codes mean:
| LIF | Lighting Industry Federation standard codification for lamps |
| ANSI | American National Standards Institute standard codification |















